MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. MARY'S ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130450 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81150 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | P O SARSAWA AMBALA ROAD DIST SAHARANPUR 247232 |
| 5 | PRINCIPAL NAME | SR. GISHA JOSEPH S.D |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.SC, B.ED |
| 7 | SCHOOL EMAIL ID | st.marysarsawa@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 6396201600 |
B : DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C : RESULT AND ACADEMICS :
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SR. GISHA JOSEPH S.D |
| 2 | TOTAL NO. OF TEACHERS | 41 |
| PGT | 9 | |
| TGT | 7 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | SR. BITTU JOSE |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 78 | 75 | 96.15 | EXCELLENT WORK BY STUDENTS |
RESULT CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024 | 73 | 72 | 98.63 | EXCELLENT WORK BY STUDENTS |
E : SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4341 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 29 & 55 |
| 3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 82 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://youtube.com/watch?v=NxdAXs42P9g |
F : TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | PRATIVA MISHRA | NTT | B.Sc |
| 2 | HARPREET KAUR | PGT | BCA |
| 3 | MEENU GROVER | PRT | M.A |
| 4 | PEAUSH CHAWLA | PGT | M.COM |
| 5 | POOJA PRASHAR | PRT |
M.A |
| 6 | RAVNEET SINGH BATRA | PGT | M.A |
| 7 | ROCKY ROBINSON THEOPHILUS | TGT | M.Sc |
| 8 | SAKSHI UPADHYAY | PGT | M.Sc |
| 9 | GULSHAN JAHAN | PGT | M.Sc |
| 10 | ASAD UMAR SIDDIQUI | PGT | M.Sc |
| 11 | PARVEEN KUMAR SAINI | TGT | M.Sc |
| 12 | NEHA SHARMA | PRT | B.COM |
| 13 | REENU AGARWAL | TGT | M.A |
| 14 | JYOTI KWATRA | TGT | M.A-ENGLISH |
| 15 | KHUSHBU | PRT | M.A |
| 16 | RAJNI KHURANA | PRT | M.A |
| 17 | VAISHALI ARORA | NTT | M.COM |
| 18 | AMITA YADAV | OTHER | MA-DRAWING |
| 19 | NEHA GUPTA | PRT | M.A |
| 20 | REHA KATYAL | OTHER | B.A |
| 21 | NEELAM JOSEPH | NTT | B.COM |
| 22 | SIMRANJEET SINGH DHIR | PGT | M.A |
| 23 | MIRZA GULZAR BAG | OTHER | M.A |
| 24 | JITANDER KUMAR | TGT | M.Sc |
| 25 | URVASHI LOBRA | TGT | M.A |
| 26 | RUPALI SHARMA | OTHER | M.A |
| 27 | KAJAL KATARIA | PRT | M.COM |
| 28 | ANUJ KUMAR | PGT | B.SC |
| 29 | ANNA MARRY | OTHER | INTERMEDIATE |
| 30 | SHIVANI ARORA | NTT | BBA |
| 31 | SR. GISHA JOSEPH S.D | PRINCIPAL | M.A. |
| 32 | MANPREET KAUR | PRT | B.COM |
| 33 | AARUSHI AGGARWAL | NTT | GRADUATE |
| 34 | PRIYANKA CHOUDHARY | OTHER | GRADUATE |
| 35 | AYUSHI TOMAR | OTHER | POST GRADUATE |
| 36 | SONAM | NTT | POST GRADUATE |
| 37 | AISHWARYA KAUSHIK | PET | M.PED |
| 38 | NIKHIL LAL | OTHER | B.COM |
| 39 | SHWETA BADHWAR | NTT | B.COM |
| 40 | KASHISH | NTT | B.SC |
| 41 | MUKUL KUMAR | PTI | B.PED |
| 42 | SR. BITTU JOSE | OTHER | B.A. |
